Fleet One ANZ Leisure - Plan
Plan Name | Fleet One ANZ Leisure |
---|---|
Monthly Access Fee | $320 |
Minimum contract form | 12 Months Min cost over 12 months in $3840 |
Included Data: Data is speed restricted after GOMB of use each month | No data limits within ANZ Coastal Region, subject to speed restrictions: First GOMB - Up to 150Kbps Aditional Data - Up to 32 Kbps |
Cost of Data when used in Coastal Region but outside ANZ Coastal Region (por MB) | $30 |
Cost of Data when used outside Coastal Regions (per ME) | Data Not Available |
Outgoing Call Cast To: Fixed, Mobile, Pivotel Satellite Services, Inmarsat Fleet Broadband and Voicemail(Per Minute | $1.10 |
Incoming cal Cost to Fleet One '04" Number (Per Minute) | $3.90 |
Outgoing SMS Cost (Per Mossage) | $0.50 |
Fleet One Coastal - Plans
Plan Name | Fleet One Coastal Standaly |
Fleet One Coastal 5 |
Fleet One Coastal 15 |
Fleet One Coastal 30 |
Fleet One Coastal 50 |
Fleet One Coastal 150 |
---|---|---|---|---|---|---|
Monthly Access Fee | $44 | $78 | $138 | $250 | $399 | $780 |
Minimum Contract Term | 12 Months Minimum cost over term is $528. |
12 Months Minimum cost over term is $936. |
12 Months Minimum cost over term is $1,656. |
12 Months Minimum cost over term is $3000. |
12 Months Minimum cost over term is $4.788 |
12 Months Minimum cost over term is $9,360 |
Monthly included Voice Allowance calls to standard fixed or mobile services, other Pivotel satelite, Fleet Broadband, and voicemail (minute) | 0 | 10 | 30 | 60 | 100 | 150 |
Monthly included Data Allowance (MB) | 0 | 5 | 15 | 30 | 50 | 150 |
Outgoing Call Cost Outside Included Voice Allowance calls to standard fixed or mobile services, other Pivote satelita, Fleet Broadband and voicemail per minute Incoming call Cost to Fleet One 04 Number (Per Minute | $1.20 | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 |
Incoming call Cost to Fleet One 04 Number (Per Minute) | $3.90 | $3.90 | $3.90 | $3.90 | $3.90 | $3.90 |
Outgoing SMS Cost (per message) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Excess Data within Coastal Region (per MB) | $10.95 | $8.95 | $8.25 | $7.65 | $7.35 | $7.05 |
Excess Data outside Coastal Region (per ME) | Data Not Available |
Data Not Available |
Data Not Available |
Data Not Available |
Data Not Available |
Data Not Available |
This map depicts Inmarsat's expectations
of coverage. but does not represent a
guarantee of service. The availability of
service at the edge of coverage areas
fluctuates depending on conditions.
Fleet Global- Plan
Plan Name | Fleet One Global Min Cost over 12 months in $2640. |
---|---|
Monthly Access Fee | $220 |
Minimum contract form | 12 Months Min cost over 12 months in $2640 |
Monthly Included Voice Allowance for calls to standard fixed or mobile services (minute) | 50 |
Monthly Included Data Allowance (MB) | 10 |
Outgoing Call Cost-Outside Included Voice Allowance calls to standard fixed or mobile services, other Pivotel satellite, Fleet Broadband, voicemail and band 1 countries (per minute) | $1.10 |
Incoming Call Cost to Fleet One '04' Number (Per Minute) | $3.90 |
Outgoing SMS Cost (Per Mossage) | $0.50 |
Excess Data (per MBX | $12.00 |
Enquire about our plans
Fill in the form below to find out more about our plans