Pre-Paid Airtime Vouchers
Activate each Voucher or Flex Voucher block only when you need it
This is done from the handset whllst in the field to save you $$
Package Name | Included Minutes | Validity | Price |
---|---|---|---|
Flexi Voucher 1 | 1 x 50 unit x 30 day Blocks | 30 day from block activation date | $99 |
Flexi Voucher 2 | 2 x 50 unit x 30 day Blocks | 30 day from block activation date | $169 |
Flexi Voucher | 3 x 50 unit x 30 day Blocks | 30 day from block activation date | $249 |
Flexi Voucher 4 | 4 x 50 unit x 30 day Blocks | 30 day from block activation date | $319 |
90 day Standard | 100 units | 90 day | $199 |
180 day Standard | 250 units | 180 day | $389 |
360 day Standard | 500 units | 356 day | $699 |
ClientSAT ISAT Advantage Plan
3 Month Minimum Term Contract
Plan Name | Isat 43 12 months or month to month* |
---|---|
Monthly Access Fee | $43 |
Monthly included Value | $0 |
Outgoing Call Cost (Per 30 Seconds) | $0.75 |
Incoming Call Cost (Per 30 Seconds) | $0.75 |
Flagfall | $0.40 |
Once-off Connection Fee | N/A |
Service Suspension Per Month (Maximum of 180 days in any 12-month period) |
$10 |
Standard Costs | Unit Pricing Data |
Cost of a 2 minute call before any discounts to standard numbers and standard national mobile numbers: | $3.40 |
Cost of a Standard SMS before any discount to standard national mobile number: | $0.50 |
Numbers of standard calls if you restricted ypur use solely to standard national mobile calls each of 2 minutes in duration you could make: | 0 calls |
* Month To Month attract a one-off $50 connection fee
All Pricing Includes GST
Inmarsat Month to Month or 12 Month Plans
All Monthly plans can be taken on a no lock in contract by paying $50 upfront
Plan Name | Isat 43 12 months or month to month* |
Isat 53 12 months or month to month* |
Isat 73 12 months or month to month* |
Isat 93 12 months or month to month* |
Isat 113 12 months or month to month* |
---|---|---|---|---|---|
Monthly Access Fee | $43 | $53 | $73 | $93 | $113 |
Monthly included Value | $0 | $10 | $35 | $60 | $79 |
Outgoing Call Cost (Per 30 Seconds) | $0.75 | $0.75 | $0.60 | $0.60 | $0.40 |
Incoming Call Cost (Per 30 Seconds) | $0.75 | $N/A | $N/A | $N/A | $N/A |
Flagfall | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
Once-off Connection Fee | N/A | N/A | N/A | N/A | N/A |
Service Suspension Per Month (Maximum of 180 days in any 12-month period) |
$10 | $10 | $10 | $10 | $10 |
Standard Costs | Unit Pricing Data | ||||
Cost of a 2 minute call before any discounts to standard numbers and standard national mobile numbers: | $3.40 | $3.40 | $2.80 | $2.80 | $2.00 |
Cost of a Standard SMS before any discount to standard national mobile number: | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Numbers of standard calls if you restricted ypur use solely to standard national mobile calls each of 2 minutes in duration you could make: | 0 calls | 2 calls | 12 calls | 21 calls | 39 calls |
* Month To Month attract a one-off $50 connection fee
All Pricing Includes GST
Enquire about our plans
Fill in the form below to find out more about our plans